рецепты приготовления диетических салатов

IOWA – 2 – People = Shit

Автор: admin  |  Категория: Табы для гитары  |  Комментарии (0)  |  Оставить комментарий!

Slipknot – People = ****

(\) – Legato Slide
*   – Palm Mute
^   – Harmonics
/// – Tremolo Picking
+ ~- Bend e.g. +  Bend 2.5 Steps
2.5    2.5
H   – Hammer On
P   – Pull Off
X   – String Mute
T   – Tapping

This is 100% accurate and it took me ages to tab.

Played with 2 guitars but it can be played with one.

Use heavy distortion and heavy gauge strings or the low tuning will make it sound like dirge.

Riff A – 216 bpm

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|(6\5)—–(3\2)—–(6\5)—–(3\2)—–0-0-0-0———————
B |(6\5)-0-0-(3\2)-0-0-(6\5)-0-0-(3\2)-0-0-0-0-0-0———————
* *       * *       * *       * * * * * *

Riff B

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|————2—-3—–2—————2—-3—–2———————
B |0–1—-0—-1——–2——0—-1—-0—-1——–2————————
\  \  \  \  \  \  \  \   \  \  \  \  \  \  \  \

Riff C

Guitar 2

C#|—(16\18)~——(16\18)~–16\————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |1————1—————–1-0———————————-
+             +
1.5           1.5

Guitar 1

C#|——————————————————————–
G#|-11—11—11——-14———————————————-
E |-X—-X—-X—-9—12———————————————-
B |-8—-8—-8——–11———————————————-
F#|——————————————————————–
B |——————————————————————–
\    \    \         \

Riff D – 126 bpm

Guitar 1

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |17\-0-1-1-0-0H1—-0-1-1-0\5—-0-1-1-0-0H1—-0-1-1-0\5——————

Guitar 2

C#|——–|
G#|——–|
E |——–|
B |——–|
F#|——–|
B |5~——|
+
2.5

Riff E – Is Riff D Guitar 1 but with both Guitars

Riff F

Guitars 1 and 2

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|0-1-1-0-0H1—-0-1-1-0\5—0-1-1-0-0H1—-0-1-1-0\5———————
B |0-1-1-0-0H1—-0-1-1-0\5—0-1-1-0-0H1—-0-1-1-0\5———————

Riff G

Guitars 1 and 2

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |0-1-1-0-0H1—-0-0-3-3—-0-0-1-1—-0-0-4-3—-0-0\6-6-5-5—————–

Riff H

Guitar 3 – This is Sampled but I tabbed it anyway.

C#|–10—11————10—11—————————————-
G#|————12—-11————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |——————————————————————–
\    \    \   \    \    \

Guitar 2

C#|———————-10\——————————————-
G#|——————6\————————————————
E |-7—7—7/–7—7——————————————————
B |——————————————————————–
F#|——————————————————————–
B |——————————————————————–
\    \ \   \ \    \   \

Guitar 1

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|————0————-0————-0—————————
B |0-0-1—4-4—1-1-1—-4-4—–0-0-1—-4-4—1-1—-1——————–

Riff I

Guitars 1 and 2

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|0-1-1-0-0H1—-1-1-1-0—0-0-0-1—–0-0-0-0—0-0-0—-5—————–
B |0-1-1-0-0H1—-1-1-1-0—0-0-0-1—0-0-0-0—0-0-0—-5—————–

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|0-1-1-0-0H1—-1-1-1-0—0-0—-0-1————————————-
B |0-1-1-0-0H1—-1-1-1-0—0-0—-0-1—x\——————————–

Riff J

Guitar 1 and 2

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4——-
B |7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4——-

Riff K

Guitar 1, then Guitar 2 starts second time.

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|17\–0-0—-0-0—-0-0—-0-0—-1-1-1————————————–
B |17\–0-0—-0-0—-0-0—-0-0—-1-1-1————————————–

Riff L

Guitars 1 and 2

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|1-1—-1-1—-1-1—-2-2—1-1—-1-1—-2-2—-4-4—————————–
B |1-1—-1-1—-1-1—-2-2—1-1—-1-1—-2-2—-4-4—————————–

Riff M

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |7-0-8\1-1—-4-4—7-0-8\1-1—-4-4————————————-

Riff N – As above but Palm Muted

Riff O

C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |3\21—————————————————————-

Song Structure
Riff A  Intro\Outro
Riff B  Intro 1
Riff C  Interlude 1
Riff B  Intro 1
Riff D  Guitar 1 Pre-Verse
Riff F  Guitar 1 and 2 Pre-verse
Riff G  1st Verse
Riff H  Interlude 2
Riff I  Pre-Chorus
Riff F  Guitar 1 and 2 Pre-verse
Riff J  Chorus
Riff K  Pre-Verse 2
Riff L  Verse 2
Riff M  Pre-Chorus 2
Riff N  Pre-Chorus 2 with Palm Mute
Riff O  Pre-Chorus Intro
Riff J  Chorus
Riff A  Intro\Outro

Thats it. Please Rate!

IOWA – 3 – Disasterpiece

Автор: admin  |  Категория: Табы для гитары  |  Комментарии (0)  |  Оставить комментарий!

Группа: Slipknot
Название песни: “disaster piece”

tuning: B F# B E G# C#

* = harmonic
/ = slide
PM = palm mute
x = muted string
~ = vibrato
h = hammer on
p = pull off
b = bend

Intro
Guitar 1:
C#|———————————————-|
G#|———————4————————|
E |———————————————-|
B |———————————————-|
F#|———————————————-|
B |-3*—–/2*—–/3*——-3*—–/2*—–/3*–|
|__tremolo picking__|    |__tremolo picking__|

Guitar 2:
C#|——————————————————————|
G#|——————————————————————|
E |————14~——————————13~——————|
B |————-x——————————–x——————-|
F#|————12~——————————11~——————|
B |-0-0-0–0-0——0-0-0-0-2-0-3-1–0-0-0–0-0——0-0-0-0-3-0-3-1-|
|____PM____|    |____________PM_____________|    |_______PM______|

C#|——————————————————————|
G#|——————————————————————|
E |————14~——————————14~——————|
B |————-x——————————–x——————-|
F#|————12~——————————12~————-12/0-|
B |-0-0-0–0-0——0-0-0-0-2-0-3-1–0-0-0–0-0——0-0-0–0-0——|
|____PM____|    |____________PM_____________|    |____PM____|

C#|——————————————————————|
G#|——————————————————————|
E |————13~——————————-13~—————–|
B |————-x———————————x——————|
F#|————11~——————————-11~—————–|
B |-0-0-0–0-0——0-0–0h2-2p0-3/1–0-0-0–0-0—-0-0–0h2-2p0-3/1-|
|____PM____|    |_PM_|            |____PM____|  |_PM_|

Riff 1:
C#|————————————–|
G#|————————————–|
E |————–13/14——————-|
B |—————x———————-|
F#|————–11/12———2-2—3/1-|
B |-0-0–0–0-0———0-0–0h2-2p0-3/1-|
|_PM_|  |_PM_|      |_PM_|

Riff 2
Part 1:
C#|—————————|
G#|—————————|
E |—————————|
B |—————————|
F#|—————————|
B |-0-0-0-1-1-1-0-0h2-2p0-3/1-|

Part 2:
C#|—————————–|
G#|—————————–|
E |—————————–|
B |—————————–|
F#|—————————–|
B |-0-0-0-1-1-1-0-2/1-0-3/1-4/1-|

Riff 3:
C#|——————————————-|
G#|——————————————-|
E |———————————4———|
B |———————–8———x———|
F#|-0-0-0-1-1-1-0———x———x———|
B |-0-0-0-1-1-1-0———8———1———|
|__tremolo picking__|

Riff 4
Guitar 1:
C#|-0—0-0–0-0–0—0-0—0—|
G#|-6/5-5-5b-5-5–6/5-5-8/6-6/5-|
E |—————————–|
B |—————————–|
F#|—————————–|
B |—————————–|

Guitar 2 (only played in the middle of second verse):
C#|————————————————|
G#|————————————————|
E |————————————————|
B |————————————————|
F#|————————————————|
B |-0-0-0-1-1-1-0–2p1-0—-0-0-0-1-1-1-0–2p1-1-0-|

Riff 5:
C#|——————————|
G#|——————————|
E |——————————|
B |——————————|
F#|——————————|
B |-1-1-1-2-2-2-1–2/1-0-3/1-4/1-|

Riff 6
Part 1:
C#|————————————————–/15-15-|
G#|————————————————11——-|
E |———————13-13——————–5/———|
B |———————-x–x——————————-|
F#|-0——————-11-11–0—————————-|
B |-0—————–3/——-0—————————-|

C#|—————————————————————|
G#|—————————————————————|
E |———————13-13——————–8—————-|
B |———————-x–x——————–x—————-|
F#|-0——————-11-11–0—————–6—————-|
B |-0—————–3/——-0———————————-|
|_tremolo picking_|
Part 2
Guitar 1:
C#|————————|—————————|
G#|————————|—————————|
E |————————|—————————|
B |————————|—————————|
F#|-0–0–3–4–1———-|-2*b—0–3–4–1———-|
B |-0–0–3–4–1/6–8–9–|——-0–3–4–1/6–8–9–|
|____PM____|                |____PM____|

|____only played once____|

Guitar 2:
C#|————————|
G#|————————|
E |———————8–|
B |———————x–|
F#|-0——————-6–|
B |-0———————-|

Riff 7:
C#|—————————————————|
G#|—————————————————|
E |—————————————————|
B |—————————————————|
F#|-2*b—-0—-3—-4—-1———————-9—-|
B |——–0—-3—-4—-1—-6——-8———9—-|
|_tremolo picking_|

IOWA – 4 – My Plague

Автор: admin  |  Категория: Табы для гитары  |  Комментарии (0)  |  Оставить комментарий!

Автор/Группа: Slipknot
Название песни: My Plague
Альбом: Iowa

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-00-0-0————-|00-0-0————–|00-0-0————-|00-0-0———-
-00-0-0–1-h2-2p1—|00-0-0–1-h2-2p1—-|00-0-0-1-h2-2p1—-|00-0-0-1-h2-2p1-
*slowly hammer onto 2

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-00-0-0————-|00-0-0————–|00-0-0————-|00-0-0———-
-00-0-0–1-h2-2p1—|00-0-0–1-h2-2p1—-|00-0-0–1-h2-2p1—|00-0-0———-
PM—-              ——               ——              ——

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0————–|0-0-0—————|0-0-0————–|0-0-0-0———
-0-0-0-1-h2-2p1—–|0-0-0–1-h2-2p1—–|0-0-0-1-h2-2p1—–|0-0-0-0———
(0:12)              —–                —–               ——-

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
(0:17)              —–                —–               —–

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
—–               —–                —–               —–

——————————————————————————
——————————————————————————
——————————————————————————
——————————————————————————
——————————————————————————
-17\\\\\\———————————————————————

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
—–               —–                —–               —–

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1——0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
—–               —–                —–               —–

——————–|——————–|——————-|—————-
——————–|-8—8–8–8–8-/—|——————-|—————-
——————–|11b-11b11b11b11b/—|——————-|—————-
—-7-10–12——–|——————–|—7-10–12——–|—————-
-0–5–8–10——–|——————–|0–5–8–10——–|22222222-666666-
-0——————|——————–|0——————|22222222-666666

——————–|——————–|——————-|—————-
——————–|-8—8–8–8–8-/—|——————-|—————-
——————–|11b-11b11b11b11b/—|——————-|—————-
—-7-10–12——–|——————–|—7–10–12——-|—————-
-0–5–8–10——–|——————–|0–5—8–10——-|22222222-666666
-0——————|——————–|0——————|22222222-666666

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-00-0-0————-|00-0-0————–|——————-|—————-
-00-0-0–1-h2-2p1—|00-0-0–1-h2-2p1—-|——————-|—————-
——              ——                (ignore these blank measures)

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
—–               —–                —–               —–

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
—–               —–                —–               —–

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-22222222———–|——————–|——————-|—————-
-22222222———–|——————–|——————-|—————-

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|-8—8–8–8–8-/—|——————-|—————-
—7-10–12———|11b-11b11b11b11b/—|–7-10–12———|—————-
-0-5–8–10———|——————–|0-5–8–10———|22222222-555555-
-0——————|——————–|0——————|22222222-555555-
(1:24)

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|-8—8–8–8–8-/—|——————-|—————-
—7-10–12———|11b-11b11b11b11b/—|–7-10–12———|—————-
-0-5–8–10———|——————–|0-5–8–10———|22222222-55555–
-0——————|——————–|0——————|22222222-55555–

—–(palm mute)
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——43—-8—-98-|—–43—-8—-98–|—–43—8—-98–|—-43—8—98-
-0-32—-43—98—-|0-32—-43—98—–|0-32—-43–98—–|032—43—98—
- — – — — ——  ——————   —————–   —————

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|-2h3p2——-4-0—-|——————-|-2h3p2——4-0-
-0-3-2-0–3h4——-|——–5p2———|0-3-2-0–3h4——-|——-5p2——
-0-3-2-0——3h4—|——————–|0-3-2-0——3h4—|—————-
——-     Play this Riff 12 times      ——-

——————–|——————–|——————-|—————-
——————–|-8—8–8–8–8-/—|——————-|—————-
——————–|11b-11b11b11b11b/—|——————-|—————-
—7-10–12———|——————–|–7-10–12———|—————-
-0-5–8–10———|——————–|0-5–8–10———|2222222-5555555-
-0——————|——————–|0——————|2222222-5555555-

——————–|——————–|——————-|—————-
——————–|-8—8–8–8–8-/—|——————-|—————-
——————–|11b-11b11b11b11b/—|——————-|—————-
—7-10–12———|——————–|–7-10–12———|—————-
-0-5–8–10———|——————–|0-5–8–10———|2222222-5555555-
-0——————|——————–|0——————|2222222-5555555-

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
—7-10–10–4tp-5tp|–7-10–10–4tp-5tp-|–7-10–10–4tp-5tp|–7-10–10——
—x–x—x–x—x–|–x–x—x–x—x—|–x–x—x–x—x–|–x–x—x-4–5-
-0-5–8-0-8–2tp-3tp|0-5–8-0-8–2tp-3tp-|0-5–8-0-8–2tp-3tp|0-5–8-0-8-x–x-
-0——————|0——————-|0——————|0———-2–3-

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–
-0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1——|0-0-0-1-h2-2p1—–|0-0-0-1-h2-2p1–

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
————01-h22p1|0-0-0-0-0–01-h2-2p1|0-0-0-0-0-01-h2-2p1|0-0-0-0-0-01h2p-
-0-0-0-0-0–01-h22p1|0-0-0-0-0–01-h2-2p1|0-0-0-0-0-01-h2-2p1|0-0-0-0-0-01h2p-
———  -        ———            ——— -

——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
——————–|——————–|——————-|—————-
-1-h2-2p1———–|1-h2-2p1————|1-h2-2p1———–|1-h2-2p1——–
Flanger and Distortion until the end

IOWA – 5 – Everything Ends

Автор: admin  |  Категория: Табы для гитары  |  Комментарии (0)  |  Оставить комментарий!

Группа: Slipknot
Название песни: “Everything Ends”

tuning: A E A D F# B

key: * = harmonic
~ = vibrato
PM= palm mute
x = mute
/ = slide

riff 1
guitar 1:
B |———————————————————|
F#|———————————————————|
D |———————————————————|
A |———————————————————|
E |———————————————————|
A |-10-10-10-10-10-10-10-10-9-9-9-9-9-9-9-9-3-3-3-3-3-3-3-3-|

B |————————————————-|
F#|————————————————-|
D |————————————————-|
A |————————————————-|
E |————————————————-|
A |-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-5-5-5-5-5-5-3-3-|

B |——————————-|
F#|——————————-|
D |——————————-|
A |——————————-|
E |——————————-|
A |-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|

guitar 2:
B |———————————|
F#|———————————|
D |-3*———-2*-3*–2*-3*–2*-3*-|
A |———————————|
E |———————————|
A |———————————|

B |————————————|
F#|————————————|
D |-3*———-2*-3*–2*-3*–2*-3*-3*-|
A |————————————|
E |————————————|
A |————————————|

B |————————————————————–|
F#|————————————————————–|
D |-3*-3*——-2*-3*–2*-3*–2*-3*—-3*-2*–3*-2*–3*–3*–3*–|
A |————————————————————–|
E |————————————————————–|
A |————————————————————–|

riff 2:
B |———————————————————|
F#|———————————————————|
D |———————————————————|
A |———————————————————|
E |—————————————————1-1-1-|
A |–0-1-4-1-0—0-1-4-0–0–4~–0–6~–0–0-1-4-1-0–1-1-1-|

riff 3:
B |—————————-|
F#|—————————-|
D |—————————-|
A |—————————-|
E |-0-1-2-0-0-1-2–1-2—-1-2–|
A |-0-1-2-0-0-1-2–1-2—-1-2–|
|____________PM____________|

riff 4:
B |——————————-|
F#|——————————-|
D |——————————-|
A |——————————-|
E |——————————-|
A |-0-0-0-6–0-6–0-0-0-2-2-2-1-1-|

riff 5:
B |———————————————————|
F#|———————————————————|
D |———————————————————|
A |———————————————————|
E |———————————————————|
A |-10-10-10-10-10-10-10-10-9-9-9-9-9-9-9-9-3-3-3-3-3-3-3-3-|

B |————————————————–|
F#|——————–8——————4———-|
D |——————–7——————3———-|
A |——————–5——————1———-|
E |——————–5——————1———-|
A |-6-6-6-6-6-6-6-6-5–5———-3-3–1–1———-|

riff 6
part 1:
B |—————–|
F#|—————–|
D |——13/14–13–|
A |——-x——x–|
E |——11/12–11–|
A |-0-0————-|

part 2
guitar 1:
B |————————–|————————–|
F#|————————–|————————–|
D |————————–|————————–|
A |——-2——————|——-2——————|
E |-4–3–0–1–0————|——-0–1–0–3*~——-|
A |-4–3—–1–0–4*~–3*~–|-4–3—–1–0——-3*~–|
|________play 3x_________|

guitar 2:
B |————————–|
F#|————————–|
D |————————–|
A |——-2——————|
E |-4–3–0–0—————|
A |-4–3—–0—–4/3–4/3–|

riff 7:
B |——————————|
F#|——————————|
D |——————————|
A |——-2———————-|
E |-4–3–0–1–0–2—x–3—x–|
A |-4–3—–1–0–2—x–3—x–|

outro
guitar 1:
B |———————————-|
F#|———————————-|
D |———————————-|
A |———————————-|
E |————————–4—–6-|
A |-0-1-4-1-0–0-1-4-1-0–0–4–0–6-|

guitar 2:
B |——————————————————————-|
F#|——————————————————————-|
D |-3*-2*–3*–2*-3*–2*—3*-2*—3*/2*-2*/3*-3*/2*/3*–3*—–2*-3*-|
A |——————————————————————-|
E |——————————————————————-|
A |——————————————————————-|
|__________________tremolo picking___________________|

extend this part passed the end of the song, and make it sound real messy, it sounds pretty cool

IOWA – 6 – The Heretic Anthem

Автор: admin  |  Категория: Табы для гитары  |  Комментарии (0)  |  Оставить комментарий!

Автор/Группа: Slipknot
Название песни: The Heretic Anthem
Альбом: Iowa

Drop D (Down 1 1/2 Steps)
B F# B E G# C#

h – hammer on
p – pull off
\ – slide down
- – palm muting

I know this isn’t perfect, but it’s close. It gets kind of
hard to distinguish certain notes because the tuning is so
low. The two guitar parts stay the same throughout most of
the song, they just come in at differant times. It’s my
first tab, have fun. This song kicks ass. Visit my site
for the lyrics and other information on ‘Iowa’.

Riff 1 (Intro)                          (only play the 8th time)
—-|—————–|—————–|      |——–18-18-18-|
—-|—————–|—————–|      |—————–|
—-|—————–|—————–|      |—————–|
—-|—————–|—————–|      |—————–|
-8\-|-0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|      |—————–|
-8\-|-0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|      |—————–|
- – -   – - -     – - -   – - -
Riff 2 (Pre-verse)
|———————————–|
|———————————–|
|———————————–|
|———————————–|
|—–1p0—2p1p0——————-|
|-0-0—–0——-0-2p0-3p0-2p0-1p0-|

Riff 3 (Verse 1)
|———————————|
|———————————|
|———————————|
|———————————|
|-0-0-1p0-0-8p7-0-2p0-3p0-2p0-1p0-|
|-0-0-1p0-0-8p7-0-2p0-3p0-2p0-1p0-|

Riff 4 (Chorus)
|————————-|
|————————-|
|————————-|
|————————-|
|-0-0-3-3-2h3-4-4-3-3-4h5-|
|-0-0-3-3-2h3-4-4-3-3-4h5-|

Riff 5 (Verse 2)
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|-0-0-0-1-0-0-0-1-|-0-0-1p0-2p0-2h3-|
|-0-0-0-1-0-0-0-1-|-0-0-1p0-2p0-2h3-|

Riff 6
—–|————————————|
—–|————————————|
—–|————————————|
—–|————————————|
—–|————————————|
-0-0-|-1h2-0–0-0-0-0-0-0-1p0-2p0-1p0-3p0-|
- – - – - -

|—————————————|
|—————————————|
|—————————————|
|—————————————|
|—————————————|
|-1h2-0-0-0-0-0-0-0-4p3-0-2h3-0-2p0-2h3-|
- – - – - -
Riff 7
|—————————————–|
|—————————————–|
|—————————————–|
|—————————————–|
|-0-0-0-1-0-0-0-0-0-0-0-0-2p0-2h3-4h0-0p1-|
|-0-0-0-1-0-0-0-0-0-0-0-0-2p0-2h3-4h0-0p1-|

|—————————————-|
|—————————————-|
|—————————————-|
|—————————————-|
|-0-0-0-0-0-0-0-0-0-0-0-0-3p2-0-2p1–1-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-3p2-0-2p1–1-0-|

Riff 8
|—————————————————-|
|—————————————————-|
|—————————————————-|
|—————————————————-|
|-0-0-0-0-0–0-0-0-1p0-0-3-0-0-0-0-0—0-1p0-1p0-0-0-|
|-0-0-0-0-0–0-0-0-1p0-0-3-0-0-0-0-0—0-1p0-1p0-0-0-|
- – - – -  – - -     -   – - – - -   -         – -
Riff 9
|———————————————————————|
|———————————————————————|
|———————————————————————|
|———————————————————————|
|———————————————————————|
|-5-5-5-5-4-4-4-4-7-7-7-7-6-6-6-6-9-9-9-9-8-8-8-8-9-9-9-9-10-10-10-10-|

Riff 10 (Last Chorus)
|————————————|
|————————————|
|————————————|
|————————————|
|-0-0-0-3-3-3-2-2-2-4-4-4-3-3-3-4h5–|
|-0-0-0-3-3-3-2-2-2-4-4-4-3-3-3-4h5–|

Song Structure : Riff 1
Riff 2
Riff 3
Riff 4
Riff 2
Riff 5
Riff 6
Riff 7
Riff 8
Riff 9
Riff 10
Riff 7

IOWA – 7 – Gently

Автор: admin  |  Категория: Табы для гитары  |  Комментарии (0)  |  Оставить комментарий!

Группа: Slipknot
Название: “gently (iowa version)”

TUNING: Drop D and down 1 and 1/2 step (B F# B E G# C#)
/ = slide
b = bend
pm = palm mute
r = release

Riff 1:
C#|—————————————————————————|
G#|—————————————————————————|
E |-10-10-10-10-10-10-10-10-10-10-10-10-10/18-18-18-9-9-9-9-9-9-9-9-9-9-9-9-9-|
B |–x–x–x–x–x–x–x–x–x–x–x–x–x/-x–x–x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
F#|–8–8–8–8–8–8–8–8–8–8–8–8–8/16-16-16-7-7-7-7-7-7-7-7-7-7-7-7-7-|
B |—————————————————————————|

C#|————————————————-|
G#|————————————————-|
E |-14-14-14-14-10-10-10-10-10-10-10-10-10-10-10-10-|
B |–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x-|
F#|-12-12-12-12–8–8–8–8–8–8–8–8–8–8–8–8-|
B |————————————————-|

C#|———————————————–|
G#|—————————————9-9-9-9-|
E |-10/18-18-18-9-9-9-9-9-9-9-9-9-9-9-9-9-x-x-x-x-|
B |–x/-x–x–x-x-x-x-x-x-x-x-x-x-x-x-x-x-7-7-7-7-|
F#|–8/16-16-16-7-7-7-7-7-7-7-7-7-7-7-7-7———|
B |———————————————–|

Riff 2:
C#|———————————-|
G#|———————————-|
E |———————————-|
B |———————————-|
F#|-3—–3/7-7-7-7-2—–3/5-5/8-8~-|
B |-3—–3/7-7-7-7-2—–3/5-5/8-8~-|

Riff 3:
C#|————————————————-|
G#|————————————————-|
E |-10-10-10-10-10-10-10-10-10-10-10-10-10/18-18-18-|
B |–x–x–x–x–x–x–x–x–x–x–x–x–x/-x–x–x-|
F#|–8–8–8–8–8–8–8–8–8–8–8–8–8/16-16-16-|
B |————————————————-|

C#|——————————————|
G#|——————————————|
E |-9-9-9-9-9-9-9-9-9-9-9-9-9-14-14-14-14/10-|
B |-x-x-x-x-x-x-x-x-x-x-x-x-x–x–x–x–x/-x-|
F#|-7-7-7-7-7-7-7-7-7-7-7-7-7-12-12-12-12/-8-|
B |——————————————|

C#|————————————————————-|
G#|—————————————————–9-9-9-9-|
