IOWA – 2 – People = Shit
Slipknot – People = ****
(\) – Legato Slide
* – Palm Mute
^ – Harmonics
/// – Tremolo Picking
+ ~- Bend e.g. + Bend 2.5 Steps
2.5 2.5
H – Hammer On
P – Pull Off
X – String Mute
T – Tapping
This is 100% accurate and it took me ages to tab.
Played with 2 guitars but it can be played with one.
Use heavy distortion and heavy gauge strings or the low tuning will make it sound like dirge.
Riff A – 216 bpm
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|(6\5)—–(3\2)—–(6\5)—–(3\2)—–0-0-0-0———————
B |(6\5)-0-0-(3\2)-0-0-(6\5)-0-0-(3\2)-0-0-0-0-0-0———————
* * * * * * * * * * * *
Riff B
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|————2—-3—–2—————2—-3—–2———————
B |0–1—-0—-1——–2——0—-1—-0—-1——–2————————
\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
Riff C
Guitar 2
C#|—(16\18)~——(16\18)~–16\————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |1————1—————–1-0———————————-
+ +
1.5 1.5
Guitar 1
C#|——————————————————————–
G#|-11—11—11——-14———————————————-
E |-X—-X—-X—-9—12———————————————-
B |-8—-8—-8——–11———————————————-
F#|——————————————————————–
B |——————————————————————–
\ \ \ \
Riff D – 126 bpm
Guitar 1
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |17\-0-1-1-0-0H1—-0-1-1-0\5—-0-1-1-0-0H1—-0-1-1-0\5——————
Guitar 2
C#|——–|
G#|——–|
E |——–|
B |——–|
F#|——–|
B |5~——|
+
2.5
Riff E – Is Riff D Guitar 1 but with both Guitars
Riff F
Guitars 1 and 2
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|0-1-1-0-0H1—-0-1-1-0\5—0-1-1-0-0H1—-0-1-1-0\5———————
B |0-1-1-0-0H1—-0-1-1-0\5—0-1-1-0-0H1—-0-1-1-0\5———————
Riff G
Guitars 1 and 2
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |0-1-1-0-0H1—-0-0-3-3—-0-0-1-1—-0-0-4-3—-0-0\6-6-5-5—————–
Riff H
Guitar 3 – This is Sampled but I tabbed it anyway.
C#|–10—11————10—11—————————————-
G#|————12—-11————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |——————————————————————–
\ \ \ \ \ \
Guitar 2
C#|———————-10\——————————————-
G#|——————6\————————————————
E |-7—7—7/–7—7——————————————————
B |——————————————————————–
F#|——————————————————————–
B |——————————————————————–
\ \ \ \ \ \ \
Guitar 1
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|————0————-0————-0—————————
B |0-0-1—4-4—1-1-1—-4-4—–0-0-1—-4-4—1-1—-1——————–
Riff I
Guitars 1 and 2
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|0-1-1-0-0H1—-1-1-1-0—0-0-0-1—–0-0-0-0—0-0-0—-5—————–
B |0-1-1-0-0H1—-1-1-1-0—0-0-0-1—0-0-0-0—0-0-0—-5—————–
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|0-1-1-0-0H1—-1-1-1-0—0-0—-0-1————————————-
B |0-1-1-0-0H1—-1-1-1-0—0-0—-0-1—x\——————————–
Riff J
Guitar 1 and 2
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4——-
B |7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4—7-0-8\1-1-4-4——-
Riff K
Guitar 1, then Guitar 2 starts second time.
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|17\–0-0—-0-0—-0-0—-0-0—-1-1-1————————————–
B |17\–0-0—-0-0—-0-0—-0-0—-1-1-1————————————–
Riff L
Guitars 1 and 2
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|1-1—-1-1—-1-1—-2-2—1-1—-1-1—-2-2—-4-4—————————–
B |1-1—-1-1—-1-1—-2-2—1-1—-1-1—-2-2—-4-4—————————–
Riff M
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |7-0-8\1-1—-4-4—7-0-8\1-1—-4-4————————————-
Riff N – As above but Palm Muted
Riff O
C#|——————————————————————–
G#|——————————————————————–
E |——————————————————————–
B |——————————————————————–
F#|——————————————————————–
B |3\21—————————————————————-
Song Structure
Riff A Intro\Outro
Riff B Intro 1
Riff C Interlude 1
Riff B Intro 1
Riff D Guitar 1 Pre-Verse
Riff F Guitar 1 and 2 Pre-verse
Riff G 1st Verse
Riff H Interlude 2
Riff I Pre-Chorus
Riff F Guitar 1 and 2 Pre-verse
Riff J Chorus
Riff K Pre-Verse 2
Riff L Verse 2
Riff M Pre-Chorus 2
Riff N Pre-Chorus 2 with Palm Mute
Riff O Pre-Chorus Intro
Riff J Chorus
Riff A Intro\Outro
Thats it. Please Rate!